Home chevron_right Agenda de proventos do mês

Agenda de proventos do mês

Veja quanto você vai receber esse mês!

search
Data Com Ticker Valor (R$) DY (%) Tipo Pagamento
16/07/2026 FTCE11 R$ 47,43 1.63% Rendimento 28/08/2026
16/07/2026 OBAL11 R$ 86,41 7.89% Rendimento 24/08/2026
16/07/2026 BINR11 R$ 457,90 27.37% Rendimento 24/08/2026
08/07/2026 RBRI11 R$ 83,78 37.23% Amortização 17/08/2026
30/06/2026 RBIR11 R$ 5,23 6.60% Amortização 14/08/2026
30/06/2026 RSPD11 R$ 53,69 7.26% Amortização 14/08/2026
08/07/2026 RDLI11 R$ 39,50 84.02% Amortização 31/07/2026
30/06/2026 RBTS11 R$ 37,10 13.01% Amortização 30/07/2026
30/06/2026 BCIA11 R$ 0,97 1.09% Rendimento 28/07/2026
15/07/2026 SNME11 R$ 0,22 2.33% Rendimento 27/07/2026
15/07/2026 KISU11 R$ 0,07 1.08% Rendimento 27/07/2026
17/07/2026 TJKB11 R$ 2,90 1.16% Rendimento 27/07/2026
15/07/2026 SNID11 R$ 0,11 0.99% Rendimento 24/07/2026
15/07/2026 SNFZ11 R$ 0,10 1.03% Rendimento 24/07/2026
15/07/2026 SNAG11 R$ 0,12 1.21% Rendimento 24/07/2026
15/07/2026 SNEL11 R$ 0,10 1.18% Rendimento 24/07/2026
15/07/2026 BTLG11 R$ 0,81 0.79% Rendimento 24/07/2026
15/07/2026 SNCI11 R$ 1,00 1.14% Rendimento 24/07/2026
15/07/2026 SNFF11 R$ 1,10 1.50% Rendimento 24/07/2026
17/07/2026 MMPD11 R$ 0,88 0.80% Rendimento 24/07/2026
17/07/2026 HSRE11 R$ 0,85 0.97% Rendimento 24/07/2026
17/07/2026 APXM11 R$ 0,37 0.57% Rendimento 24/07/2026
17/07/2026 CVPR11 R$ 2,44 - Rendimento 24/07/2026
17/07/2026 FCFL11 R$ 0,93 0.75% Rendimento 24/07/2026
17/07/2026 ALZR11 R$ 0,08 0.84% Rendimento 24/07/2026
17/07/2026 EQIR11 R$ 0,10 1.19% Rendimento 24/07/2026
17/07/2026 TVOI11 R$ 0,75 - Rendimento 24/07/2026
17/07/2026 EXES11 R$ 0,13 1.33% Rendimento 24/07/2026
17/07/2026 BPML11 R$ 0,92 1.08% Rendimento 24/07/2026
17/07/2026 XPML11 R$ 0,92 0.86% Rendimento 24/07/2026
17/07/2026 ERCR11 R$ 199,67 3.99% Amortização 24/07/2026
17/07/2026 BTAL11 R$ 1,00 1.14% Rendimento 24/07/2026
15/07/2026 BVAR11 R$ 0,46 0.04% Amortização 23/07/2026
15/07/2026 BVAR11 R$ 4,65 0.37% Rendimento 23/07/2026
16/07/2026 AURB11 R$ 0,18 - Rendimento 23/07/2026
16/07/2026 FTCA11 R$ 0,09 1.09% Rendimento 23/07/2026
16/07/2026 VVRI11 R$ 0,02 0.19% Rendimento 23/07/2026
16/07/2026 BROF11 R$ 0,57 0.94% Rendimento 23/07/2026
16/07/2026 VVCR11 R$ 0,13 1.64% Rendimento 23/07/2026
08/07/2026 RMBS11 R$ 1,29 16.04% Amortização 23/07/2026
30/06/2026 HUCG11 R$ 0,75 0.83% Rendimento 22/07/2026
14/07/2026 RBRX11 R$ 0,09 1.11% Rendimento 22/07/2026
14/07/2026 ELDO11 R$ 9,00 - Rendimento 22/07/2026
15/07/2026 MCRE11 R$ 0,11 1.23% Rendimento 22/07/2026
15/07/2026 SHDP11B R$ 2,79 - Amortização 22/07/2026
15/07/2026 KOPA11 R$ 40,00 11.66% Amortização 22/07/2026
15/07/2026 KOPA11 R$ 5,15 1.50% Rendimento 22/07/2026
15/07/2026 ALZC11 R$ 0,12 1.61% Rendimento 22/07/2026
15/07/2026 BETW11 R$ 0,73 - Rendimento 22/07/2026
30/06/2026 MANA11 R$ 0,13 1.34% Rendimento 21/07/2026
30/06/2026 RBIF11 R$ 0,38 0.51% Amortização 21/07/2026
30/06/2026 RBIF11 R$ 0,52 0.69% Rendimento 21/07/2026
09/07/2026 GAME11 R$ 0,10 1.15% Rendimento 21/07/2026
14/07/2026 AFHF11 R$ 0,22 2.13% Rendimento 21/07/2026
14/07/2026 WTSP11 R$ 0,77 1.15% Rendimento 21/07/2026
14/07/2026 AFHI11 R$ 1,03 0.77% Rendimento 21/07/2026
14/07/2026 AJFI11 R$ 0,06 0.68% Rendimento 21/07/2026
14/07/2026 CPUR11 R$ 0,10 0.95% Rendimento 21/07/2026
14/07/2026 DAYM11 R$ 0,04 0.92% Rendimento 21/07/2026
14/07/2026 CPSH11 R$ 0,11 1.10% Rendimento 21/07/2026
14/07/2026 CPTS11 R$ 0,09 1.20% Rendimento 21/07/2026
14/07/2026 GLCR11 R$ 0,90 0.91% Rendimento 21/07/2026
14/07/2026 HBCR11 R$ 0,54 0.37% Rendimento 21/07/2026
14/07/2026 SALI11 R$ 3,05 - Rendimento 21/07/2026
14/07/2026 CPLG11 R$ 0,12 1.09% Rendimento 21/07/2026
14/07/2026 RZAT11 R$ 1,70 1.80% Rendimento 21/07/2026
14/07/2026 JASC11 R$ 0,72 0.72% Rendimento 21/07/2026
14/07/2026 ONDA11 R$ 0,04 0.54% Rendimento 21/07/2026
14/07/2026 RZAK11 R$ 1,05 1.28% Rendimento 21/07/2026
13/07/2026 DOVL11B R$ 7,69 - Rendimento 21/07/2026
14/07/2026 AZIN11 R$ 1,40 1.41% Rendimento 21/07/2026
14/07/2026 BDIF11 R$ 0,85 1.18% Rendimento 21/07/2026
30/06/2026 PQDP11 R$ 17,81 0.68% Rendimento 20/07/2026
30/06/2026 APTO11 R$ 0,10 1.21% Rendimento 20/07/2026
07/07/2026 ZAGH11 R$ 0,08 0.86% Rendimento 20/07/2026
10/07/2026 SHDP11B R$ 155,11 14.18% Rendimento 20/07/2026
13/07/2026 HRES11 R$ 14,95 10.28% Amortização 20/07/2026
13/07/2026 TOPP11 R$ 0,95 1.43% Rendimento 20/07/2026
13/07/2026 AURB11 R$ 1,11 1.37% Rendimento 20/07/2026
13/07/2026 RCFF11 R$ 0,51 0.70% Rendimento 20/07/2026
13/07/2026 BTYU11 R$ 0,07 1.04% Rendimento 20/07/2026
13/07/2026 SHIP11 R$ 1,94 - Rendimento 20/07/2026
13/07/2026 GCRI11 R$ 0,98 1.48% Rendimento 20/07/2026
17/07/2026 IMOV11 R$ 0,09 - Rendimento 20/07/2026
13/07/2026 JCIN11 R$ 9,61 6.46% Rendimento 20/07/2026
13/07/2026 RZZI11 R$ 7,50 0.75% Rendimento 20/07/2026
13/07/2026 JCCJ11 R$ 1,77 1.26% Rendimento 20/07/2026
13/07/2026 RZZV11 R$ 8,30 0.79% Rendimento 20/07/2026
13/07/2026 RCRI11 R$ 1,50 1.50% Rendimento 20/07/2026
13/07/2026 RINV11 R$ 1,40 1.34% Rendimento 20/07/2026
13/07/2026 CCVA11 R$ 0,67 0.67% Rendimento 20/07/2026
13/07/2026 HCRI11 R$ 2,67 1.00% Rendimento 20/07/2026
13/07/2026 NAVT11 R$ 1,00 1.36% Rendimento 20/07/2026
13/07/2026 RZZR11 R$ 1,23 0.96% Rendimento 20/07/2026
10/07/2026 VGIA11 R$ 0,13 1.33% Rendimento 17/07/2026
10/07/2026 CPTR11 R$ 0,11 1.36% Rendimento 17/07/2026
10/07/2026 MAGM11 R$ 0,12 1.20% Rendimento 17/07/2026
10/07/2026 TELM11 R$ 0,12 1.23% Rendimento 17/07/2026
10/07/2026 VIDS11 R$ 46,09 - Rendimento 17/07/2026
10/07/2026 SHPP11 R$ 0,06 0.51% Rendimento 17/07/2026
10/07/2026 VGIR11 R$ 0,11 1.12% Rendimento 17/07/2026
10/07/2026 VGIP11 R$ 1,16 1.42% Rendimento 17/07/2026
10/07/2026 MCCI11 R$ 1,00 1.05% Rendimento 17/07/2026
30/06/2026 CXAG11 R$ 0,72 0.94% Rendimento 16/07/2026
07/07/2026 IBBP11 R$ 0,08 1.13% Rendimento 16/07/2026
07/07/2026 IRIF11 R$ 0,10 1.13% Rendimento 16/07/2026
09/07/2026 RBRY11 R$ 1,00 1.16% Rendimento 16/07/2026
09/07/2026 RBRR11 R$ 0,98 1.25% Rendimento 16/07/2026
09/07/2026 IRIM11 R$ 1,18 1.79% Rendimento 16/07/2026
09/07/2026 IBCR11 R$ 0,60 1.29% Rendimento 16/07/2026
09/07/2026 VTPL11 R$ 0,50 0.76% Rendimento 16/07/2026
09/07/2026 VIOL11 R$ 8,20 - Rendimento 16/07/2026
09/07/2026 RDCI11 R$ 0,43 - Rendimento 16/07/2026
08/07/2026 RTEL11 R$ 10,00 - Rendimento 16/07/2026
17/06/2026 BICE11 R$ 202,38 26.48% Amortização 15/07/2026
30/06/2026 CXTL11 R$ 0,94 0.31% Rendimento 15/07/2026
30/06/2026 EURO11 R$ 2,45 0.77% Rendimento 15/07/2026
30/06/2026 HSLG11 R$ 0,74 0.84% Rendimento 15/07/2026
30/06/2026 KIVO11 R$ 0,85 1.42% Rendimento 15/07/2026
30/06/2026 RBFM11 R$ 0,11 1.03% Rendimento 15/07/2026
30/06/2026 RCRB11 R$ 1,08 0.79% Rendimento 15/07/2026
30/06/2026 BBIG11 R$ 0,02 0.32% Rendimento 15/07/2026
30/06/2026 SHPH11 R$ 12,00 1.27% Rendimento 15/07/2026
30/06/2026 RBVA11 R$ 0,09 0.99% Rendimento 15/07/2026
30/06/2026 TRBL11 R$ 2,68 4.28% Rendimento 15/07/2026
30/06/2026 RBFY11 R$ 0,32 0.46% Rendimento 15/07/2026
30/06/2026 RBRS11 R$ 0,36 0.88% Rendimento 15/07/2026
30/06/2026 TEPP11 R$ 0,13 1.62% Rendimento 15/07/2026
30/06/2026 RBOP11 R$ 1,10 0.49% Rendimento 15/07/2026
30/06/2026 VRTM11 R$ 0,09 1.27% Rendimento 15/07/2026
30/06/2026 VRTA11 R$ 0,85 1.20% Rendimento 15/07/2026
30/06/2026 BCRI11 R$ 0,79 1.31% Rendimento 15/07/2026
30/06/2026 CXCE11 R$ 0,46 1.14% Rendimento 15/07/2026
01/07/2026 RECD11 R$ 0,49 6.77% Amortização 15/07/2026
30/06/2026 VINF11 R$ 1,15 1.39% Rendimento 15/07/2026
30/06/2026 TSER11 R$ 1,65 - Rendimento 15/07/2026
06/07/2026 LPLP11 R$ 3,38 1.44% Rendimento 15/07/2026
06/07/2026 LPLP11 R$ 25,51 10.90% Amortização 15/07/2026
07/07/2026 DLMT11 R$ 0,00 - Rendimento 15/07/2026
07/07/2026 CFII11 R$ 27,50 5.29% Rendimento 15/07/2026
07/07/2026 BRCR11 R$ 0,41 0.97% Rendimento 15/07/2026
06/07/2026 LAFI11 R$ 0,76 0.63% Rendimento 15/07/2026
06/07/2026 FATN11 R$ 0,80 1.01% Rendimento 15/07/2026
06/07/2026 SCPF11 R$ 0,04 1.48% Rendimento 15/07/2026
06/07/2026 FISC11 R$ 0,60 0.89% Rendimento 15/07/2026
06/07/2026 OXRL11 R$ 0,83 0.64% Rendimento 15/07/2026
06/07/2026 FLMA11 R$ 1,38 0.90% Rendimento 15/07/2026
06/07/2026 BRCT11 R$ 0,76 - Rendimento 15/07/2026
03/07/2026 BTHI11 R$ 0,45 1.03% Rendimento 15/07/2026
07/07/2026 VALO11 R$ 0,09 0.90% Rendimento 15/07/2026
08/07/2026 PCIP11 R$ 1,07 1.36% Rendimento 15/07/2026
08/07/2026 BLCA11 R$ 0,55 0.56% Rendimento 15/07/2026
08/07/2026 PSEC11 R$ 0,55 0.97% Rendimento 15/07/2026
08/07/2026 ARTE11 R$ 0,12 1.58% Rendimento 15/07/2026
08/07/2026 FPAB11 R$ 1,80 0.89% Rendimento 15/07/2026
08/07/2026 CCME11 R$ 0,09 1.06% Rendimento 15/07/2026
08/07/2026 CLIN11 R$ 1,32 1.45% Rendimento 15/07/2026
07/07/2026 BTAG11 R$ 1,30 1.26% Rendimento 15/07/2026
30/06/2026 ALMI11 R$ 2,70 0.44% Rendimento 14/07/2026
30/06/2026 AZPE11 R$ 0,14 - Rendimento 14/07/2026
30/06/2026 HREC11 R$ 0,10 1.09% Rendimento 14/07/2026
30/06/2026 ITIP11 R$ 0,73 1.12% Rendimento 14/07/2026
30/06/2026 MFII11 R$ 0,91 1.74% Rendimento 14/07/2026
30/06/2026 REIT11 R$ 4,18 - Rendimento 14/07/2026
30/06/2026 REIT11 R$ 5,82 - Amortização 14/07/2026
30/06/2026 REME11 R$ 1,22 1.56% Rendimento 14/07/2026
30/06/2026 RNGO11 R$ 0,52 1.00% Rendimento 14/07/2026
30/06/2026 SAPI11 R$ 0,12 1.29% Rendimento 14/07/2026
30/06/2026 VJFD11 R$ 0,88 0.70% Rendimento 14/07/2026
30/06/2026 XLPR11 R$ 0,38 0.53% Rendimento 14/07/2026
30/06/2026 PEMA11 R$ 0,28 1.12% Rendimento 14/07/2026
30/06/2026 PMLL11 R$ 1,00 0.94% Rendimento 14/07/2026
30/06/2026 RECD11 R$ 0,08 1.19% Rendimento 14/07/2026
30/06/2026 ANGC11 R$ 230,44 - Rendimento 14/07/2026
30/06/2026 KEVE11 R$ 10,83 2.37% Rendimento 14/07/2026
30/06/2026 OUJP11 R$ 1,58 2.08% Rendimento 14/07/2026
30/06/2026 JPPA11 R$ 1,52 1.75% Rendimento 14/07/2026
30/06/2026 SPGM11 R$ 0,21 1.57% Rendimento 14/07/2026
30/06/2026 KFOF11 R$ 0,80 0.99% Rendimento 14/07/2026
30/06/2026 KNRI11 R$ 1,38 0.90% Rendimento 14/07/2026
30/06/2026 KORE11 R$ 0,60 0.94% Rendimento 14/07/2026
30/06/2026 RPRI11 R$ 1,40 1.77% Rendimento 14/07/2026
30/06/2026 VDSV11 R$ 33,85 - Rendimento 14/07/2026
30/06/2026 HGRU11 R$ 0,95 0.14% Rendimento 14/07/2026
30/06/2026 CBOP11 R$ 0,16 0.48% Rendimento 14/07/2026
30/06/2026 HGRE11 R$ 1,50 1.16% Rendimento 14/07/2026
30/06/2026 HGLG11 R$ 1,10 0.73% Rendimento 14/07/2026
30/06/2026 NEWU11 R$ 0,60 0.52% Rendimento 14/07/2026
30/06/2026 CYCR11 R$ 0,11 1.19% Rendimento 14/07/2026
30/06/2026 RBIR11 R$ 0,47 0.60% Rendimento 14/07/2026
30/06/2026 HGCR11 R$ 0,95 1.03% Rendimento 14/07/2026
30/06/2026 NEWL11 R$ 1,00 0.96% Rendimento 14/07/2026
30/06/2026 INLG11 R$ 0,60 0.83% Rendimento 14/07/2026
30/06/2026 INRD11 R$ 0,72 0.92% Rendimento 14/07/2026
30/06/2026 ITIT11 R$ 0,64 0.98% Rendimento 14/07/2026
30/06/2026 AZPL11 R$ 0,09 1.11% Rendimento 14/07/2026
30/06/2026 URHF11 R$ 1,00 1.67% Rendimento 14/07/2026
30/06/2026 RBRD11 R$ 0,55 1.43% Rendimento 14/07/2026
30/06/2026 RSPD11 R$ 3,83 0.52% Rendimento 14/07/2026
30/06/2026 MXRF11 R$ 0,10 1.02% Rendimento 14/07/2026
30/06/2026 XPSF11 R$ 0,07 1.10% Rendimento 14/07/2026
30/06/2026 BRCO11 R$ 1,05 0.92% Rendimento 14/07/2026
30/06/2026 EDFO11 R$ 0,83 0.57% Rendimento 14/07/2026
30/06/2026 WHGR11 R$ 0,10 1.10% Rendimento 14/07/2026
30/06/2026 JSAF11 R$ 0,08 1.08% Rendimento 14/07/2026
30/06/2026 JSRE11 R$ 0,48 0.79% Rendimento 14/07/2026
30/06/2026 LSII11 R$ 0,23 - Rendimento 14/07/2026
30/06/2026 BBRC11 R$ 2,15 2.09% Rendimento 14/07/2026
30/06/2026 JSCR11 R$ 0,10 1.23% Rendimento 14/07/2026
30/06/2026 VOTS11 R$ 1,20 1.35% Rendimento 14/07/2026
30/06/2026 HUSI11 R$ 9,34 0.78% Rendimento 14/07/2026
30/06/2026 HAAA11 R$ 0,08 0.14% Rendimento 14/07/2026
30/06/2026 HFOF11 R$ 0,06 0.92% Rendimento 14/07/2026
30/06/2026 HGBL11 R$ 0,07 0.80% Rendimento 14/07/2026
30/06/2026 HGBS11 R$ 0,17 0.87% Rendimento 14/07/2026
30/06/2026 HJCT11 R$ 1,60 1.38% Rendimento 14/07/2026
30/06/2026 HLOG11 R$ 0,11 1.20% Rendimento 14/07/2026
30/06/2026 HPDP11 R$ 0,61 0.70% Rendimento 14/07/2026
30/06/2026 PQAG11 R$ 0,49 0.87% Rendimento 14/07/2026
30/06/2026 SEED11 R$ 1,15 1.15% Rendimento 14/07/2026
30/06/2026 STRY11 R$ 0,36 - Rendimento 14/07/2026
30/06/2026 WPLZ11 R$ 0,37 0.75% Rendimento 14/07/2026
30/06/2026 FINF11 R$ 0,23 - Rendimento 14/07/2026
30/06/2026 ARXD11 R$ 0,11 1.36% Rendimento 14/07/2026
30/06/2026 ATSA11 R$ 1,20 2.00% Rendimento 14/07/2026
30/06/2026 CJCT11 R$ 0,46 0.69% Rendimento 14/07/2026
30/06/2026 CLSM11 R$ 1,06 - Rendimento 14/07/2026
30/06/2026 FIGS11 R$ 0,50 1.00% Rendimento 14/07/2026
30/06/2026 FLRP11 R$ 0,15 0.73% Rendimento 14/07/2026
30/06/2026 FMOF11 R$ 0,10 0.27% Rendimento 14/07/2026
30/06/2026 FVPQ11 R$ 0,40 0.69% Rendimento 14/07/2026
30/06/2026 JFLL11 R$ 0,20 0.36% Rendimento 14/07/2026
30/06/2026 TGAR11 R$ 0,72 1.35% Rendimento 14/07/2026
30/06/2026 BTWR11 R$ 0,94 1.03% Rendimento 14/07/2026
30/06/2026 CXCO11 R$ 0,75 1.07% Rendimento 14/07/2026
30/06/2026 HCHG11 R$ 0,71 0.89% Rendimento 14/07/2026
30/06/2026 HIRE11 R$ 0,87 0.87% Rendimento 14/07/2026
30/06/2026 SPVJ11 R$ 0,17 - Rendimento 14/07/2026
30/06/2026 URPR11 R$ 0,30 1.47% Rendimento 14/07/2026
30/06/2026 XPCI11 R$ 0,95 1.12% Rendimento 14/07/2026
30/06/2026 XPLG11 R$ 0,82 0.87% Rendimento 14/07/2026
30/06/2026 BBFO11 R$ 0,95 1.37% Rendimento 14/07/2026
30/06/2026 TVRI11 R$ 1,05 1.14% Rendimento 14/07/2026
30/06/2026 GTWR11 R$ 0,90 1.11% Rendimento 14/07/2026
30/06/2026 VIMO11 R$ 3,00 - Rendimento 14/07/2026
30/06/2026 VCRI11 R$ 0,10 1.30% Rendimento 14/07/2026
30/06/2026 VILG11 R$ 0,82 0.87% Rendimento 14/07/2026
30/06/2026 VINO11 R$ 0,04 0.88% Rendimento 14/07/2026
30/06/2026 VISC11 R$ 0,84 0.80% Rendimento 14/07/2026
30/06/2026 PMIS11 R$ 0,10 1.26% Rendimento 14/07/2026
30/06/2026 NVIF11 R$ 0,89 3.67% Rendimento 14/07/2026
30/06/2026 RBRL11 R$ 0,60 0.81% Rendimento 14/07/2026
30/06/2026 VCRR11 R$ 0,40 0.68% Rendimento 14/07/2026
30/06/2026 BLMO11 R$ 0,53 0.60% Rendimento 14/07/2026
30/06/2026 FIIP11 R$ 1,42 1.05% Rendimento 14/07/2026
30/06/2026 RBHY11 R$ 1,00 1.33% Rendimento 14/07/2026
30/06/2026 RRES11 R$ 0,20 2.00% Rendimento 14/07/2026
30/06/2026 TRXB11 R$ 10,30 5.75% Rendimento 14/07/2026
30/06/2026 TRXF11 R$ 1,50 1.63% Rendimento 14/07/2026
30/06/2026 RBHG11 R$ 0,80 1.26% Rendimento 14/07/2026
30/06/2026 TRXY11 R$ 0,13 1.53% Rendimento 14/07/2026
30/06/2026 BNFS11 R$ 0,50 1.24% Rendimento 14/07/2026
30/06/2026 BTML11 R$ 1,10 - Rendimento 14/07/2026
30/06/2026 HLMB11 R$ 49,60 - Rendimento 14/07/2026
30/06/2026 BIDB11 R$ 1,00 1.28% Rendimento 14/07/2026
30/06/2026 SUIN11 R$ 1,05 1.24% Rendimento 14/07/2026
30/06/2026 INFB11 R$ 1,00 1.30% Amortização 14/07/2026
30/06/2026 DIVS11 R$ 1,20 1.21% Rendimento 14/07/2026
30/06/2026 CPTI11 R$ 1,15 1.36% Rendimento 14/07/2026
30/06/2026 PREE11 R$ 1,20 1.20% Rendimento 14/07/2026
30/06/2026 RIFF11 R$ 0,09 1.21% Rendimento 14/07/2026
30/06/2026 CDII11 R$ 1,00 0.99% Rendimento 14/07/2026
30/06/2026 COPN11 R$ 0,70 1.79% Amortização 14/07/2026
30/06/2026 XPCA11 R$ 0,10 1.27% Rendimento 14/07/2026
30/06/2026 RZAG11 R$ 0,12 1.42% Rendimento 14/07/2026
30/06/2026 PLCA11 R$ 1,05 1.42% Rendimento 14/07/2026
30/06/2026 LSAG11 R$ 1,00 1.28% Rendimento 14/07/2026
30/06/2026 KDOL11 R$ 0,39 0.44% Rendimento 14/07/2026
30/06/2026 JGPX11 R$ 0,90 1.41% Rendimento 14/07/2026
30/06/2026 IAAG11 R$ 0,11 1.33% Rendimento 14/07/2026
30/06/2026 BBGO11 R$ 0,80 1.19% Rendimento 14/07/2026
30/06/2026 AAZQ11 R$ 0,08 1.20% Rendimento 14/07/2026
07/07/2026 CXCI11 R$ 0,75 1.14% Rendimento 14/07/2026
07/07/2026 EMET11 R$ 0,10 1.05% Rendimento 14/07/2026
07/07/2026 EIRA11 R$ 1,19 1.14% Rendimento 14/07/2026
07/07/2026 MAXR11 R$ 0,27 0.50% Rendimento 14/07/2026
07/07/2026 PMFO11 R$ 0,88 1.01% Rendimento 14/07/2026
07/07/2026 BTCI11 R$ 0,11 1.14% Rendimento 14/07/2026
07/07/2026 GCOI11 R$ 2,05 2.81% Rendimento 14/07/2026
07/07/2026 SPXT11 R$ 0,23 - Rendimento 14/07/2026
07/07/2026 CEOC11 R$ 0,49 1.19% Rendimento 14/07/2026
07/07/2026 SPXS11 R$ 0,10 1.20% Rendimento 14/07/2026
07/07/2026 BMLC11 R$ 0,75 0.74% Rendimento 14/07/2026
07/07/2026 DAMA11 R$ 0,06 0.91% Rendimento 14/07/2026
07/07/2026 LSOP11 R$ 0,27 2.52% Rendimento 14/07/2026
07/07/2026 FAED11 R$ 1,78 1.18% Rendimento 14/07/2026
07/07/2026 BTHF11 R$ 0,10 1.11% Rendimento 14/07/2026
07/07/2026 SEQR11 R$ 0,59 1.07% Rendimento 14/07/2026
07/07/2026 TORD11 R$ 0,01 0.91% Rendimento 14/07/2026
07/07/2026 VSLH11 R$ 0,03 1.65% Rendimento 14/07/2026
07/07/2026 GLPF11 R$ 0,68 0.62% Rendimento 14/07/2026
07/07/2026 HCTR11 R$ 0,30 1.72% Rendimento 14/07/2026
07/07/2026 HILG11 R$ 1,90 1.02% Rendimento 14/07/2026
07/07/2026 DEVA11 R$ 0,34 1.78% Rendimento 14/07/2026
07/07/2026 BLMG11 R$ 0,39 1.24% Rendimento 14/07/2026
07/07/2026 ERPA11 R$ 0,94 0.75% Rendimento 14/07/2026
07/07/2026 DPRO11 R$ 0,06 1.09% Rendimento 14/07/2026
07/07/2026 RECR11 R$ 1,08 1.31% Rendimento 14/07/2026
07/07/2026 PRSN11 R$ 0,09 1.44% Rendimento 14/07/2026
07/07/2026 RBRP11 R$ 0,40 0.83% Rendimento 14/07/2026
07/07/2026 RECT11 R$ 0,45 1.26% Rendimento 14/07/2026
07/07/2026 RMBS11 R$ 0,11 1.33% Rendimento 14/07/2026
07/07/2026 RELG11 R$ 0,80 1.21% Rendimento 14/07/2026
07/07/2026 RENV11 R$ 0,08 1.50% Rendimento 14/07/2026
07/07/2026 RECM11 R$ 0,10 1.26% Rendimento 14/07/2026
07/07/2026 FLCR11 R$ 1,15 1.22% Rendimento 14/07/2026
07/07/2026 FYTO11 R$ 0,10 1.23% Rendimento 14/07/2026
06/07/2026 BIME11 R$ 0,06 1.28% Rendimento 14/07/2026
06/07/2026 NCRI11 R$ 0,12 1.44% Rendimento 14/07/2026
07/07/2026 EXIF11 R$ 0,04 0.39% Rendimento 14/07/2026
07/07/2026 DVFF11 R$ 0,34 6.19% Rendimento 14/07/2026
07/07/2026 PRSN11B R$ 0,09 - Rendimento 14/07/2026
07/07/2026 FGAA11 R$ 0,11 1.33% Rendimento 14/07/2026
07/07/2026 AGRX11 R$ 0,12 1.46% Rendimento 14/07/2026
07/07/2026 VHFA11 R$ 0,13 1.20% Rendimento 14/07/2026
07/07/2026 OIAG11 R$ 0,12 1.41% Rendimento 14/07/2026
07/07/2026 NEXG11 R$ 0,90 0.69% Rendimento 14/07/2026
07/07/2026 HCRA11 R$ 1,18 10.50% Rendimento 14/07/2026
07/07/2026 GRWA11 R$ 0,10 1.39% Rendimento 14/07/2026
07/07/2026 GCRA11 R$ 0,68 1.32% Rendimento 14/07/2026
07/07/2026 DCRA11 R$ 0,12 1.72% Rendimento 14/07/2026
07/07/2026 CRAA11 R$ 1,00 1.07% Rendimento 14/07/2026
30/06/2026 KNIP11 R$ 1,12 1.21% Rendimento 13/07/2026
30/06/2026 KNCR11 R$ 1,10 1.02% Rendimento 13/07/2026
30/06/2026 ICRI11 R$ 1,10 1.15% Rendimento 13/07/2026
30/06/2026 ITRI11 R$ 0,85 1.04% Rendimento 13/07/2026
30/06/2026 KCRE11 R$ 0,13 1.43% Rendimento 13/07/2026
30/06/2026 KNSC11 R$ 0,10 1.09% Rendimento 13/07/2026
30/06/2026 TMPS11 R$ 1,80 2.46% Rendimento 13/07/2026
30/06/2026 VCJR11 R$ 1,25 1.64% Rendimento 13/07/2026
30/06/2026 KNHY11 R$ 1,20 1.20% Rendimento 13/07/2026
30/06/2026 ZAVC11 R$ 0,13 1.44% Rendimento 13/07/2026
30/06/2026 ZAVI11 R$ 0,12 1.24% Rendimento 13/07/2026
02/07/2026 ELDO11 R$ 0,44 0.06% Rendimento 13/07/2026
30/06/2026 VCRA11 R$ 0,97 1.62% Rendimento 13/07/2026
30/06/2026 KNCA11 R$ 1,13 1.26% Rendimento 13/07/2026
06/07/2026 HGIC11 R$ 0,67 1.17% Rendimento 13/07/2026
30/06/2026 SMRE11 R$ 1,00 - Rendimento 10/07/2026
30/06/2026 AVUR11 R$ 1,46 1.51% Amortização 10/07/2026
30/06/2026 AVUR11 R$ 1,31 1.36% Rendimento 10/07/2026
30/06/2026 KDLG11 R$ 0,07 - Rendimento 10/07/2026
30/06/2026 KFEN11 R$ 12,50 1.14% Rendimento 10/07/2026
30/06/2026 ICDI11 R$ 1,15 - Rendimento 10/07/2026
30/06/2026 KNUQ11 R$ 1,15 1.09% Rendimento 10/07/2026
30/06/2026 KPMR11 R$ 514,76 - Rendimento 10/07/2026
30/06/2026 KNHF11 R$ 1,00 1.05% Rendimento 10/07/2026
30/06/2026 GRUL11 R$ 0,08 0.97% Rendimento 10/07/2026
30/06/2026 IVCI11 R$ 2,23 - Rendimento 10/07/2026
30/06/2026 VERE11 R$ 4,89 1.10% Rendimento 10/07/2026
30/06/2026 HABT11 R$ 0,97 1.33% Rendimento 10/07/2026
30/06/2026 FIIB11 R$ 1,94 0.44% Rendimento 10/07/2026
01/07/2026 CRFF11 R$ 0,65 0.85% Rendimento 10/07/2026
01/07/2026 CXRI11 R$ 0,63 0.96% Rendimento 10/07/2026
02/07/2026 RTEL11 R$ 4,00 - Amortização 10/07/2026
01/07/2026 KNPR11 R$ 22,00 31.41% Amortização 10/07/2026
30/06/2026 JMBI11 R$ 1,13 1.33% Rendimento 10/07/2026
30/06/2026 KNDI11 R$ 1,10 1.08% Rendimento 10/07/2026
03/07/2026 RZLC11 R$ 12,05 1.19% Rendimento 10/07/2026
06/07/2026 BODI11 R$ 0,12 1.19% Rendimento 10/07/2026
03/07/2026 BRFT11 R$ 0,99 1.20% Rendimento 10/07/2026
03/07/2026 MCLO11 R$ 0,15 1.44% Rendimento 10/07/2026
